The Lawdragon Legends includes the truly select lawyers who have made our elite annual guide 10 times since our founding in 2005. The Legends are a dazzling array of law firm leaders, plaintiff icons, Supreme Court justices, corporate counsel and public interest attorneys. We first published the Legends in 2015, as part of our 10th Year Anniversary celebration.
View our Legends Showcase to read Limelights of these honorees.
First | Last | Organization | City | Year |
---|---|---|---|---|
Michael C. | Marsh | Akerman | Miami | 2025 |
Lisa G. | Arrowood | Arrowood | Boston | 2025 |
Linda | Kornfeld | Blank Rome | Los Angeles | 2025 |
Karen C. | Burgess | Burgess Law | Austin | 2025 |
Luis R. | Penalver | Cahill Gordon | New York | 2025 |
Julie G. | Reiser | Cohen Milstein | Washington, D.C. | 2025 |
Kevin J. | Orsini | Cravath | New York | 2025 |
Paul H. | Zumbro | Cravath | New York | 2025 |
Hillary H. | Holmes | Gibson Dunn | Houston | 2025 |
P. Anthony | Sammi | Latham | New York | 2025 |
Donna L. | Wilson | Manatt | Los Angeles | 2025 |
Daryl L. | Lansdale | Norton Rose Fulbright | San Antonio | 2025 |
Jay | Cohen | Paul Weiss | New York | 2025 |
Karen L. | Dunn | Paul Weiss | Washington, D.C. | 2025 |
Lisa S. | Tsai | Reid Collins | Austin | 2025 |
Daniel S. | Drosman | Robbins Geller | San Diego | 2025 |
Patrick A. | Salvi II | Salvi Schostok & Pritchard | Chicago | 2025 |
Antonia | Apps | Securities and Exchange Commission | New York | 2025 |
Stephen A. | Weiss | Seeger Weiss | Ridgefield Park, N.J. | 2025 |
Clifford H. | Aronson | Skadden | New York | 2025 |
Todd E. | Freed | Skadden | New York | 2025 |
Jacob W. | Buchdahl | Susman Godfrey | New York | 2025 |
Shawn J. | Rabin | Susman Godfrey | New York | 2025 |
Kalpana | Srinivasan | Susman Godfrey | Los Angeles | 2025 |
Joshua R. | Cammaker | Wachtell | New York | 2025 |
David K. | Lam | Wachtell | New York | 2025 |
Deneen C. | Howell | Williams & Connolly | Washington, D.C. | 2025 |
Linda | Coberly | Winston & Strawn | Chicago | 2025 |
Kurt | Arnold | Arnold & Itkin | Houston | 2024 |
Johnine | Barnes | Greenberg Traurig | Washington, D.C. | 2024 |
Paul | Basta | Paul Weiss | New York | 2024 |
LaBarron | Boone | Beasley Allen | Montgomery, Ala. | 2024 |
John | Buretta | Cravath | New York | 2024 |
Michael | Carlinsky | Quinn Emanuel | New York | 2024 |
Vincent | Cohen | Dechert | Washington, D.C. | 2024 |
Stephen | D'Amore | Winston & Strawn | Chicago | 2024 |
Karin | DeMasi | Cravath | New York | 2024 |
Diane | Doolittle | Quinn Emanuel | Redwood Shores, Calif. | 2024 |
Gregory | Garre | Latham | Washington, D.C. | 2024 |
Elizabeth "Beth" | Graham | Grant & Eisenhofer | San Francisco | 2024 |
Erica | Harris | Susman Godfrey | Houston | 2024 |
Jason | Itkin | Arnold & Itkin | Houston | 2024 |
Rachel | Jensen | Robbins Geller | San Diego | 2024 |
Christopher | Keller | Labaton Sucharow | New York | 2024 |
Kathy | Love | McGinn Montoya | Albuquerque, N.M. | 2024 |
Edward | Micheletti | Skadden | Wilmington | 2024 |
Donald | Migliori | Motley Rice | Mount Pleasant, S.C. | 2024 |
Sharon | Nelles | Sullivan & Cromwell | New York | 2024 |
Sean | O'Shea | Cadwalader | New York | 2024 |
Stephanie | Parker | Jones Day | Atlanta | 2024 |
Brian | Ratner | Hausfeld | Washington, D.C. | 2024 |
Noelle | Reed | Skadden | Houston | 2024 |
William T. | Reid IV | Reid Collins | Austin | 2024 |
Lorin | Reisner | Paul Weiss | New York | 2024 |
David | Ring | Taylor Ring | Manhattan Beach, Calif. | 2024 |
Kathryn | Ruemmler | Goldman Sachs | New York | 2024 |
Gina | Shishima | Norton Rose Fulbright | Austin | 2024 |
Tara | Sutton | Robins Kaplan | Minneapolis, Minn. | 2024 |
Jeroen | van Kwawegen | Bernstein Litowitz | New York | 2024 |
Milton | Williams | Walden Macht | New York | 2024 |
Bruce | Yannett | Debevoise | New York | 2024 |
Barry | Berke | Gibson Dunn | New York | 2023 |
Andrew | Brownstein | Wachtell | New York | 2023 |
Mats | Carlston | Winston & Strawn | New York | 2023 |
Brian | Duwe | Skadden | Chicago | 2023 |
Howard | Ellin | Skadden | New York | 2023 |
Fidelma | Fitzpatrick | Motley Rice | Providence | 2023 |
Ilene Knable | Gotts | Wachtell | New York | 2023 |
Benjamin | Gruenstein | Cravath | New York | 2023 |
Melinda | Haag | Paul Weiss | San Francisco | 2023 |
Heidi | Hubbard | Williams & Connolly | Washington, D.C. | 2023 |
Jameel | Jaffer | Knight First Amendment Institute | New York | 2023 |
Erika | Kelton | Phillips & Cohen | Washington, D.C. | 2023 |
Gayle | Klein | Freshfields | New York | 2023 |
Wendi | Lazar | Outten & Golden | New York | 2023 |
Paola | Lozano | Skadden | New York | 2023 |
Tom | Melsheimer | Winston & Strawn | Dallas | 2023 |
Gerard | Pecht | Norton Rose Fulbright | Houston | 2023 |
Hannah | Ross | Bernstein Litowitz | New York | 2023 |
Antony | Ryan | Cravath | New York | 2023 |
Rachel | Skaistis | Cravath | New York | 2023 |
Cate | Stetson | Hogan Lovells | Washington, D.C. | 2023 |
Jamie | Wine | Latham | New York | 2023 |
Taurie | Zeitzer | White & Case | New York | 2023 |
Paul Lancaster | Adams | Ogletree Deakins | Philadelphia | 2022 |
Michael | Aiello | Weil | New York | 2022 |
Frank | Aquila | Sullivan & Cromwell | New York | 2022 |
Sean | Berkowitz | Latham | Chicago | 2022 |
Ray | Boucher | Boucher LLP | Los Angeles | 2022 |
E. Leon | Carter | Carter Arnett | Dallas | 2022 |
Apalla | Chopra | O'Melveny | Los Angeles | 2022 |
Steven | Fineman | Lieff Cabraser | New York | 2022 |
Katherine | Forrest | Paul Weiss | New York | 2022 |
Kenneth | Gallo | Paul Weiss | Washington, D.C. | 2022 |
Elaine | Golin | Wachtell | New York | 2022 |
Jeh Charles | Johnson | Paul Weiss | New York | 2022 |
Debra | Katz | Katz Marshall | Washington, D.C. | 2022 |
Colette | Matzzie | Phillips & Cohen | Washington, D.C. | 2022 |
Christopher | Meade | BlackRock | New York | 2022 |
Patrick | Quinn | Cadwalader | New York | 2022 |
Grace | Speights | Morgan Lewis | Washington, D.C. | 2022 |
John | Taylor | Taylor & Ring | Los Angeles | 2022 |
Shawn | Williams | Robbins Geller | San Diego | 2022 |
Debra Wong | Yang | Gibson Dunn | Los Angeles | 2022 |
Baher | Azmy | Center for Constitutional Rights | New York | 2021 |
Peter | Barbur | Cravath | New York | 2021 |
Erica | Berthou | Kirkland | New York | 2021 |
Vineet | Bhatia | Susman Godfrey | Houston | 2021 |
Lisa | Blatt | Williams & Connolly | Washington, D.C. | 2021 |
Andre | Bouchard | Paul Weiss | Wilmington | 2021 |
Shauna | Clark | Norton Rose | Houston | 2021 |
Lori | Cohen | Greenberg Traurig | Atlanta | 2021 |
Mary Louise | Cohen | Phillips & Cohen | Washington, D.C. | 2021 |
Philip Harnett | Corboy Jr. | Corboy & Demetrio | Chicago | 2021 |
Mike | Delikat | Orrick | New York | 2021 |
Daralyn | Durie | Morrison Foerster | San Francisco | 2021 |
Keith | Flaum | Hogan Lovells | Menlo Park, Calif. | 2021 |
Steve | Gavin | Winston & Strawn | Chicago | 2021 |
Faith | Gay | Selendy Gay | New York | 2021 |
Glenn | Gerstell | Center for Strategic & International Studies | Washington, D.C. | 2021 |
Nicholas | Groombridge | Groombridge Wu | New York | 2021 |
Geoffrey | Harrison | Susman Godfrey | Houston | 2021 |
Adam | Klein | Outten & Golden | New York | 2021 |
George | Lombardi | Winston & Strawn | Chicago | 2021 |
Larry | Rogers, Jr. | Power Rogers | Chicago | 2021 |
William | Savitt | Wachtell | New York | 2021 |
Ronald | Schutz | Robins Kaplan | Minneapolis | 2021 |
Philippe | Selendy | Selendy Gay | New York | 2021 |
Paul | Shim | Cleary Gottlieb | New York | 2021 |
Paul | Singerman | Berger Singerman | Miami | 2021 |
Richard | Stark | Cravath | New York | 2021 |
Adam | Streisand | Sheppard Mullin | Los Angeles | 2021 |
Kathleen | Sullivan | Quinn Emanuel | New York | 2021 |
Max | Tribble | Susman Godfrey | Houston | 2021 |
Helgi | Walker | Gibson Dunn | Washington, D.C. | 2021 |
David | Zornow | Skadden | New York | 2021 |
Matthew | Abbott | Paul Weiss | New York | 2020 |
Stephen | Arcano | Skadden | New York | 2020 |
Judy | Barrasso | Barrasso Usdin | New Orleans | 2020 |
Timothy | Cameron | Cravath | New York | 2020 |
Michael | Elkin | Winston & Strawn | New York | 2020 |
Miguel | Estrada | Gibson Dunn | Washington | 2020 |
Ora | Fisher | Latham | Menlo Park | 2020 |
Paul | Geller | Robbins Geller | Boca Raton | 2020 |
Salvatore | Graziano | Bernstein Litowitz | New York | 2020 |
Shawn | Holley | Kinsella Weitzman | Santa Monica | 2020 |
Sherrilyn | Ifill | NAACP-LDF | New York | 2020 |
Roberta | Kaplan | Robbie Kaplan | New York | 2020 |
David | Karp | Wachtell | New York | 2020 |
Jennifer | Keller | Keller Anderle | Irvine | 2020 |
Ethan | Klingsberg | Freshfields | New York | 2020 |
Mark | Lebovitch | Bernstein Litowitz | New York | 2020 |
Sandra | Leung | Bristol-Myers Squibb | New York | 2020 |
Jonathan | Lowy | Brady Center to Prevent Handgun Violence | Washington | 2020 |
David | Marriott | Cravath | New York | 2020 |
Randi | McGinn | McGinn Carpenter | Albuquerque | 2020 |
David | Nevin | Nevin Benjamin | Boise | 2020 |
Robin | Panovka | Wachtell | New York | 2020 |
Kathy | Patrick | Gibbs & Bruns | Houston | 2020 |
Anthony | Romero | ACLU | New York | 2020 |
Steven | Rosenblum | Wachtell | New York | 2020 |
Susan | Saltzstein | Skadden | New York | 2020 |
Karen Patton | Seymour | Sullivan & Cromwell | New York | 2020 |
Tony | West | Uber | San Francisco | 2020 |
Marc | Wolinsky | Wachtell | New York | 2020 |
Damien | Zoubek | Freshfields | New York | 2020 |
Charla | Aldous | Aldous Walker | Dallas | 2019 |
Samuel | Alito | U.S. Supreme Court | Washington | 2019 |
Kim | Askew | DLA Piper | Dallas | 2019 |
Robert | Barnett | Williams & Connolly | Washington | 2019 |
George "Gar" | Bason | Davis Polk | New York | 2019 |
Cari | Dawson | Alston & Bird | Atlanta | 2019 |
Kelly | Dermody | Lieff Cabraser | San Francisco | 2019 |
Jodi | Flowers | Motley Rice | Mount Pleasant | 2019 |
Agnieszka | Fryszman | Cohen Milstein | Washington | 2019 |
Sergio | Galvis | Sullivan & Cromwell | New York | 2019 |
Donald | Godwin | Godwin Bowman | Dallas | 2019 |
David | Goldschmidt | Skadden | New York | 2019 |
Thomas | Goldstein | Goldstein & Russell | Bethesda | 2019 |
Richard | Hall | Cravath | New York | 2019 |
Michael | Hausfeld | Hausfeld | Washington | 2019 |
Lynne | Hermle | Orrick | Menlo Park | 2019 |
James | Hurst | Kirkland | Chicago | 2019 |
Elena | Kagan | U.S. Supreme Court | Washington | 2019 |
Jeffrey | Kessler | Winston & Strawn | New York | 2019 |
William | Lafferty | Morris Nichols | Wilmington | 2019 |
Mark | Lanier | Lanier Law Firm | Houston | 2019 |
David | Lira | Girardi Keese | Los Angeles | 2019 |
Katharine | Martin | Wilson Sonsini | Palo Alto | 2019 |
Mark | Mendelsohn | Paul Weiss | Washington | 2019 |
Scott | Musoff | Skadden | New York | 2019 |
Stacy | Phillips | Blank Rome | Los Angeles | 2019 |
Darren | Robbins | Robbins Geller | San Diego | 2019 |
John | Savarese | Wachtell | New York | 2019 |
Kannon | Shanmugam | Paul Weiss | Washington | 2019 |
Steve | Toll | Cohen Milstein | Washington | 2019 |
Robert | Townsend | Cravath | New York | 2019 |
Linda | Addison | Norton Rose | New York | 2018 |
David | Anders | Wachtell | New York | 2018 |
Steve | Berman | Hagens Berman | Seattle | 2018 |
Steve | Bochner | Wilson Sonsini | Palo Alto | 2018 |
Ted | Boutrous | Gibson Dunn | Los Angeles | 2018 |
David | Braff | Sullivan & Cromwell | New York | 2018 |
John | Branca | Ziffren Brittenham | Los Angeles | 2018 |
Susanna | Buergel | Paul Weiss | New York | 2018 |
James | Carroll | Skadden | Boston | 2018 |
Paul | Clement | Kirkland | Washington, D.C. | 2018 |
Ty | Cobb | The White House | Washington, D.C. | 2018 |
Robin | Cohen | Cohen Ziffer | New York | 2018 |
Karen | Dyer | Boies Schiller | Orlando | 2018 |
Stuart | Grant | Grant & Eisenhofer | Wilmington | 2018 |
Nicholas | Gravante | Boies Schiller | New York | 2018 |
William | Isaacson | Paul Weiss | Washington, D.C. | 2018 |
Jeffrey | Klein | Weil Gotshal | New York | 2018 |
Jeffrey | Lamken | MoloLamken | Washington, D.C. | 2018 |
Carolyn | Lamm | White & Case | Washington, D.C. | 2018 |
Steve | Molo | MoloLamken | New York | 2018 |
Francis Patrick | Murphy | Corboy & Demetrio | Chicago | 2018 |
Faiza | Saeed | Cravath | New York | 2018 |
Jonathan | Schiller | Boies Schiller | New York | 2018 |
Allison | Schneirov | Skadden | New York | 2018 |
Roman | Silberfeld | Robins Kaplan | Los Angeles | 2018 |
Gerald | Silk | Bernstein Litowitz | New York | 2018 |
Daniel | Slifkin | Cravath | New York | 2018 |
Sonia | Sotomayor | U.S. Supreme Court | Washington, D.C. | 2018 |
Clarence | Thomas | U.S. Supreme Court | Washington, D.C. | 2018 |
Beth | Wilkinson | Wilkinson Walsh | Washington, D.C. | 2018 |
Greg | Williams | Richards Layton | Wilmington | 2018 |
Scott | Barshay | Paul Weiss | New York | 2017 |
Scott | Edelman | Milbank | New York | 2017 |
Jay | Eisenhofer | Grant & Eisenhofer | New York | 2017 |
Patricia | Glaser | Glaser Weil | Los Angeles | 2017 |
Jamie | Gorelick | WilmerHale | Washington, D.C. | 2017 |
Mark | Greene | Cravath | New York | 2017 |
Nina | Gussack | Pepper Hamilton | Philadelphia | 2017 |
Kenton | King | Skadden | Palo Alto | 2017 |
Colleen | Mahoney | Skadden | Washington | 2017 |
Pat | McGroder | Beus O'Connor | Phoenix | 2017 |
Mark | Morton | Potter Anderson | Wilmington | 2017 |
Brian | Panish | Panish Shea | Los Angeles | 2017 |
Christian | Searcy | Searcy Denney | Miami | 2017 |
Joseph | Shenker | Sullivan & Cromwell | New York | 2017 |
Diane | Sullivan | Weil | Princeton, N.J. | 2017 |
Jonathan | Turley | George Washington University Law School | Washington, D.C. | 2017 |
Leigh | Walton | Bass Berry | Nashville | 2017 |
Mary | Alexander | Mary Alexander & Associates | San Francisco | 2016 |
Riley | Allen | Riley Allen Law | Orlando | 2016 |
Corinne | Ball | Jones Day | New York | 2016 |
Robert | Baron | Cravath | New York | 2016 |
Hilarie | Bass | Greenberg Traurig | Miami | 2016 |
Sam | Baxter | McKool Smith | Dallas | 2016 |
Stephen | Breyer | U.S. Supreme Court | Washington, D.C. | 2016 |
Bill | Carmody | Susman Godfrey | New York | 2016 |
Frank | Darras | Darras Law | Ontario, Calif. | 2016 |
Adam | Emmerich | Wachtell Lipton | New York | 2016 |
Pat | Fitzgerald | Skadden | Chicago | 2016 |
James | Garner | Sher Garner | New Orleans | 2016 |
Ruth Bader | Ginsburg | U.S. Supreme Court | Washington, D.C. | 2016 |
Robert | Giuffra | Sullivan & Cromwell | New York | 2016 |
Sandra | Goldstein | Kirkland | New York | 2016 |
Edward | Herlihy | Wachtell Lipton | New York | 2016 |
Jay | Kasner | Skadden | New York | 2016 |
Neal | Katyal | Hogan Lovells | Washington, D.C. | 2016 |
Steve | Lane | Herman Herman | New Orleans | 2016 |
Neal | Manne | Susman Godfrey | Houston | 2016 |
Mike | McKool | Outlander Capital | Dallas | 2016 |
Ted | Mirvis | Wachtell Lipton | New York | 2016 |
Gary | Naftalis | Kramer Levin | New York | 2016 |
Steven | Newborn | Weil Gotshal | Washington, D.C. | 2016 |
Eileen | Nugent | Skadden | New York | 2016 |
Carter | Phillips | Sidley Austin | Washington, D.C. | 2016 |
Joe | Power | Power Rogers | Chicago | 2016 |
Gordon | Rather | Wright Lindsey | Little Rock, Ark. | 2016 |
Alison | Ressler | Sullivan & Cromwell | Los Angeles | 2016 |
Paul | Schnell | Skadden | New York | 2016 |
Robert | Schumer | Paul Weiss | New York | 2016 |
Chris | Seeger | Seeger Weiss | New York | 2016 |
Joe | Sellers | Cohen Milstein | Washington, D.C. | 2016 |
Leopold | Sher | Sher Garner | New Orleans | 2016 |
Stuart | Singer | Boies Schiller | Fort Lauderdale, Fla. | 2016 |
Robert | Spatt | Simpson Thacher | New York | 2016 |
Bryan | Stevenson | Equal Justice Initiative | Montgomery, Ala. | 2016 |
Donald | Verrilli | U.S. Solicitor General | Washington, D.C. | 2016 |
Donald | Wolfe | Potter Anderson | Wilmington | 2016 |
Steve | Yerrid | Yerrid Law | Tampa, Fla. | 2016 |
Michael | Young | Willkie Farr | New York | 2016 |
Kevin | Arquit | Simpson Thacher | New York | 2015 |
Max | Berger | Bernstein Litowitz | New York | 2015 |
Martha | Bergmark | Voices for Civil Justice | Washington, D.C. | 2015 |
David | Boies | Boies Schiller | New York | 2015 |
Brad | Brian | Munger Tolles | Los Angeles | 2015 |
Elizabeth | Cabraser | Lieff Cabraser | San Francisco | 2015 |
Evan | Chesler | Cravath | New York | 2015 |
Richard | Clary | Cravath | New York | 2015 |
Richard | Climan | Weil Gotshal | Redwood Shores, Calif. | 2015 |
Thomas | Demetrio | Corboy & Demetrio | Chicago | 2015 |
Robert | Denham | Munger Tolles | Los Angeles | 2015 |
Marcia | Goldstein | Weil Gotshal | New York | 2015 |
Kris | Heinzelman | Cravath | New York | 2015 |
Russ | Herman | Herman Katz | New Orleans | 2015 |
Brad | Karp | Paul Weiss | New York | 2015 |
David | Katz | Wachtell | New York | 2015 |
Anthony | Kennedy | U.S. Supreme Court | Washington, D.C. | 2015 |
Tom | Kline | Kline & Specter | Philadelphia | 2015 |
Walter | Lack | Engstrom Lipscomb | Los Angeles | 2015 |
William | Lee | WilmerHale | Boston | 2015 |
Andrew | Levander | Dechert | New York | 2015 |
Judith | Livingston | Kramer Dillof | New York | 2015 |
Gregory | Markel | Seyfarth Shaw | New York | 2015 |
Brian | McCarthy | Skadden | Los Angeles | 2015 |
William | McLucas | WilmerHale | Washington, D.C. | 2015 |
Thomas | Moore | Kramer Dillof | New York | 2015 |
Daniel | Neff | Wachtell | New York | 2015 |
Thomas | Nolan | Skadden | Los Angeles | 2015 |
Ronald | Olson | Munger Tolles | Los Angeles | 2015 |
Theodore | Olson | Gibson Dunn | Washington, D.C. | 2015 |
Wayne | Outten | Outten & Golden | New York | 2015 |
Kathleen Flynn | Peterson | Cireesi Conlin | Minneapolis | 2015 |
Aaron | Podhurst | Podhurst Orseck | Miami | 2015 |
John | Quinn | Quinn Emanuel | Los Angeles | 2015 |
John | Roberts | U.S. Supreme Court | Washington, D.C. | 2015 |
Kelli | Sager | Davis Wright | Los Angeles | 2015 |
Gloria | Santona | McDonald’s | Chicago | 2015 |
Antonin | Scalia | U.S. Supreme Court | Washington, D.C. | 2015 |
Brad | Smith | Microsoft | Redmond, Wash. | 2015 |
Larry | Sonsini | Wilson Sonsini | Palo Alto | 2015 |
Myron | Steele | Potter Anderson | Dover, Del. | 2015 |
Leo | Strine | Delaware Supreme Court | Wilmington | 2015 |
Stephen | Susman | Susman Godfrey | Houston | 2015 |
John | Tarantino | Adler Pollock | Providence, R.I. | 2015 |
Seth | Waxman | WilmerHale | Washington, D.C. | 2015 |
Dan | Webb | Winston & Strawn | Chicago | 2015 |
Theodore | Wells | Paul Weiss | New York | 2015 |
John | White | Cravath | New York | 2015 |
Mary Jo | White | SEC | Washington, D.C. | 2015 |
Thank you for your interest in Lawdragon.